Total running miles by training season
Fall 2024 | 14 |
Spring 2024 | 16 |
Fall 2023 | 344.80 |
Spring 2023 | 292.23 |
Spring 2021 | 100.32 |
Fall 2020 | 77.21 |
Spring 2020 | 14.53 |
Fall 2019 | 8.12 |
Spring 2019 | 64.35 |
Fall 2018 | 195.6 |
Spring 2018 | 76.5 |
Fall 2017 | 799.35 |
Spring 2017 | 645.22 |
Fall 2016 | 628.85 |
Spring 2016 | 492.50 |
Fall 2015 | 492.1 |
Spring 2015 | 368.4 |
Fall 2014 | 573.0 |
Spring 2014 | 418.3 |
Fall 2013 | 559.0 |
Spring 2013 | 532.2 |
Fall 2012 | 324.9 |
Spring 2012 | 86.3 |
Calculated based on best paces for at least the given distance (not real races).
Bluebonnet Half Marathon - McKinney
The Color Run 5k
Corporate Challenge 5k
New Years Double Marathon Day 1
Ft. Worth Marathon
Tour Des Fleurs Half Marathon
Richardson corporate challenge 5k
Yellowstone Half
Vernonia Marathon
California International Marathon